
The Introduction of The Best Tyre Brands In The World with Functions of Tyres.
1. Carry the load of the vehicle.
2. Absorb the small road shock.
3. Damp down the vibration to some extent.
4. Transmit the power from the engine through the gearbox propeller shaft and rear axle to the ground with which the vehicle moves.
5. They also absorb the retarding force when a vehicle is braked and keeps on skidding on the application of brakes till the vehicle comes to a stop.
6. The treads made on the tyres grip the road for better traction. That is why different types of treads are recommended for different surface conditions such as mud and snow tread and off the road tread.
List Of The Best Tyre Brands In The World
1. MICHELIN

Founded: | 1889 |
Founders: | Édouard Michelin André Michelin |
Headquarters: | Clermont-Ferrand , France |
Area served: | Worldwide |
Tyre available for: | Cars, trucks, motorcycles, scooters, and bicycles. |
Pros: | Tyres tread life warranties |
Cons: | A little costly than other rivals in the same category |
2. PIRELLI

Founded: | 1872 |
Founders: | Giovanni Battista Pirelli |
Headquarters: | Milan, Italy |
Area served: | Worldwide |
Tyre available for: | Super cars, SUV |
Pros: | Highest tread-life warranty |
Cons: | There are a few options for normal truck size |
3. COOPER

Founded: | 1914 |
Founders: | John F. Schaefer Claude E. Hart |
Headquarters: | Findlay, Ohio, U.S. |
Area served: | Worldwide |
Tyre available for: | Cars, SUV, trucks |
Pros: | Warranties for Good tread-life Most options work with the size of each wheel It’s too expensive |
Cons: | It is not easy to shop online Most sedan tires have no life guarantees The timing of the traffic test varies |
4. GOODYEAR

Founded: | 1898 |
Founders: | Frank Seiberling |
Headquarters: | Akron, Ohio , U.S. |
Area served: | Worldwide |
Tyre available for: | Motorcycles, farm equipment, light trucks, commercial trucks, race cars, SUVs, heavy earth-mover machinery, and airplanes. |
Pros: | Free shipping to your location Warranties for Higher average tread-life There are many options for each wheel size |
Cons: | No tread-life warranties for winter tyres Slightly expensive than other tyre products |
5. CONTINENTAL

Founded: | 1871 |
Founders: | NA |
Headquarters: | Hanover , Germany |
Area served: | Worldwide |
Tyre available for: | Cars, SUV |
Pros: | 65-day road inspection |
Cons: | It offers a few performance options for each wheel size |
6. DUNLOP

Founded: | 1890 |
Founders: | John Boyd Dunlop |
Headquarters: | Dublin, Ireland |
Area served: | Worldwide |
Tyre available for: | Luxury cars |
Pros: | Price is affordable |
Cons: | It often fails to deliver the same quality of heat transfer as comparing the options of other competitors |
7. BRIDGESTONE

Founded: | 1931 |
Founders: | Shojiro Ishibashi |
Headquarters: | Kyobashi, Tokyo , Japan |
Area served: | Worldwide |
Tyre available for: | Cars, truck, and SUV |
Pros: | Good tread-life warranties for truck and SUV |
Cons: | It a slightly expensive than other brands |
8. BFGOODRICH

Founded: | 1870 |
Founders: | Benjamin Goodrich |
Headquarters: | Akron, Ohio , USA |
Area served: | Worldwide |
Tyre available for: | Cars, SUV |
Pros: | Competitive price for miles above the tread-warranties |
Cons: | Performance options are very limited |
9. YOKOHAMA

Founded: | 1917 |
Founders: | NA |
Headquarters: | Tokyo, Japan |
Area served: | Worldwide |
Tyre available for: | Cars, SUV |
Pros: | It sticks like a spider’s web when it turns Smooth as silk when walking upright |
Cons: | Extinguishing heat can be a problem |
10. HANKOOK

Founded: | 1941 |
Founders: | Cho Hong Jai |
Headquarters: | Seoul, South Korea |
Area served: | Worldwide |
Tyre available for: | Cars, SUV |
Pros: | Good choice for sedan sized tyre |
Cons: | Most tread-life warranties are set by retail partners |
How to Read Tyre Sidewall Code.
Are you buying the best brands tyres for your cars, it is important if you can learn something from the wheel sidewalls. If you are new and a beginner, the info-graphic & chart below will be useful for you. Check this out!

For example, the T255/55R16 105V is a sample wheel code above. The chart below will show the description of each summary in detail. Check this out so you know exactly how to read the tyre sidewall code.
T | Service Description T – “Temporary” P – “Passenger car” LT – “Light truck” ST – “Special trailer” |
255 | Tire Width The tyres section width indicates the distance from sidewall edge to sidewall edge. The higher the number, the wider the extensive the tyre. |
55 | Aspect Ratio Tyres section height compared to its section width. Lower numbers mean a short sidewall with upgraded handling and steering. |
R | Internal Construction R – Radial construction |
16 | Rim Diameter The wheel diameter, in inches, for which the tyre was sized. |
105 | Load Index Estimation of how much weight each tire is intended to help. The bigger the number, the higher the load carry limit. |
V | Speed Rating The tyre speed is made for running for long periods. V – 149 mph (Y) – Over 186 mph Y – 186 mph W – 168 mph Z – Over 149 mph H – 130 mph S – 124 mph |
Leave a Reply