Italy’s automotive industry is best known for its automobile designs, small city cars, luxury sports cars, and supercars. The automotive industry makes a contribution of 8.5% of Italian GDP.
This blog examines The Most Popular Italian Car Brands List 2022 including Supercar Brands Luxury Sports Car & Famous Italian Car Brands. Let’s take a look! Italian Car Brands is on the list.
Most Popular Italian Car Brands
1. | 1899-Present Fiat Small Cars | |
2. | 1906-Present Lancia Luxury Cars | |
3. | 1975-Present Iveco Trucks | |
4. | 1949-Present Abarth Racing cars | |
5. | 1930-Present Pininfarina Automotive, Design | |
6. | 1987-Present Fioravanti Automotive, Design |
Supercar Brands
1. | 1992-Present Pagani Supercars | |
2. | 2002-Present Mazzanti Supercars |
Luxury Sports Car Brands
1. | 1947-present Ferrari Super Luxury Sports Cars | |
2. | 1963-Present Lamborghini Super Luxury Sports Cars | |
3. | 1914-Present Maserati Super Luxury Sports Cars | |
4. | 1910-Present Alfa Romeo Luxury Sports Cars |
Defunct Car Brands
1. | 1959-2015 De Tomaso Racing Cars | |
2. | 1912-2014 Bertone Automotive | |
3. | 1947-1997 Innocenti Automobiles | |
4. | 1955-1995 Autobianchi Small Cars | |
5. | 1953-1974 Iso Automotive | |
6. | 1964-1969 Bizzarrini Racing, Sports Cars | |
7. | 1947-1967 OSCA Sports Cars, Racing Cars | |
8. | 1946-1963 Cisitalia Racing, Sports Cars | |
9. | 1905-1929 Diatto Manufacturer |
Read this:- Indian Car Brands Name List 2021
Visit site:- www.carsuffer.com
NOTE: All sources of information & images collected from– www.Carlogos.org